
6'0"
Height
216 lbs
Weight
26
Age
Louisville
College
Memphis, TN, USA
Hometown
About Qwynnterrio Cole
2024 Finished 2nd on the Battlehawks with 57 tackles (10th in UFL) and 26 assisted tackles (T-5th in UFL). Missed Week 10 due to injury Made a career-high 12 tackles, including a team- and career-high 6 solo tackles, along with a pass breakup in Week 7 at Birmingham. Prior to the Battlehawks Led the Seattle Sea Dragons with 48 tackles and 3 interceptions in the 2023 XFL season Signed as UDFA with Las Vegas Raiders after 2022 NFL Draft 2x HBCU All-American at Alcorn State
Career Stats
| Year | League | GP | tackles | INT | es Defended | Fum Forced |
|---|---|---|---|---|---|---|
| 2026 | UFL | 10 | 32 | 2 | 3 | 1 |
| 2025 | UFL | 9 | 18 | 1 | — | — |
| 2024 | UFL | 10 | 21 | 1 | — | — |
2026 Game Log
| Wk | Opp | Result | week | tackles | ||
|---|---|---|---|---|---|---|
| 1 | vs HOU | W 36-17 | 1 | 1 | ||
| 2 | vs STL | W 31-15 | 2 | 4 | 1 | 2 |
| 3 | vs CLB | W 28-23 | 3 | 4 | ||
| 4 | @ CLB | L 14-28 | 4 | 2 | ||
| 5 | vs LOU | L 25-47 | 5 | 2 | ||
| 6 | @ DC | L 6-24 | 6 | 2 | 1 | 1 |
| 7 | @ BHAM | L 17-21 | 7 | 3 | ||
| 8 | vs ORL | L 24-31 | 8 | 4 | ||
| 9 | @ LOU | L 23-37 | 9 | 7 | 1 | |
| 10 | @ STL | W 20-16 | 10 | 3 |
News & Articles
UFL Introduces the Colorado Stampede as the League’s Newest Team
Oct 25, 2026 · By Mark Perry
Battlehawks' Bradley Ashmore set to sign with CFL's Calgary Stampeders
Jul 27, 2026 · By Patrick Rifino
Former Battlehawks Quarterback Ben Wooldridge signs with CFL's Calgary Stampeders
Mar 28, 2026 · By Patrick Rifino
Other Ss on Colorado Stampede
