2026 Fan Power Rankings: Season Recap
The 2026 season is in the books. Here's where UFL fans landed on all eight teams in the final ballot — and how those rankings shifted across the year. Voting returns next season.
Final Fan Power Rankings
Week 13 ballot · 0 fans voted
1
Dallas Renegades4-6 · PF 224 · PA 259
4.5 avg2
DC Defenders5-5 · PF 281 · PA 224
4.5 avg3
St. Louis Battlehawks6-4 · PF 212 · PA 197
4.5 avg4
Columbus Aviators3-7 · PF 216 · PA 259
4.5 avg5
Louisville Kings6-4 · PF 265 · PA 219
4.5 avg6
Orlando Storm8-2 · PF 232 · PA 186
4.5 avg7
Rhode Island Breakers
4.5 avg8
Colorado Stampede
4.5 avgHow the Rankings Moved
Each team's fan rank from Week 2 through Week 13.
| Team | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | Swing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 1 | 1 | 1 | 3 | 4 | 4 | 7 | 7 | 8 | 7 | 1 | 1 | — |
| DC | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | ▲4 |
| STL | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ▼1 |
| CLB | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 4 | 4 | ▲4 |
| LOU | 7 | 8 | 7 | 8 | 5 | 7 | 6 | 4 | 3 | 3 | 5 | 5 | ▲2 |
| ORL | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 6 | 6 | ▼3 |
| RI | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 7 | ▼3 |
| COL | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 8 | 8 | ▼3 |
