UFL Stats & League Leaders — 2025
Top performers across the United Football League for the 2025 season.
Passing Leaders
| # | Player | YDS | TD | INT |
|---|---|---|---|---|
| 1 | Jordan Ta'amuDC | 2153 | 17 | 4 |
| 2 | Jalan McClendonCLB | 1464 | 6 | 3 |
| 3 | Matt CorralORL | 648 | 4 | 4 |
| 4 | Mike DiLielloLOU | 359 | 2 | 0 |
| 5 | Brandon SilversSTL | 205 | 1 | 0 |
| 6 | Nolan HendersonDAL | 183 | 2 | 0 |
| 7 | Blake JacksonSTL | 57 | 1 | 0 |
| 8 | Chris RowlandORL | 9 | 1 | 0 |
Rushing Leaders
| # | Player | Pos | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Jarveon HowardSTL | RB | 68 | 310 | 3 |
| 2 | Zaquandre WhiteCLB | RB | 74 | 304 | 4 |
| 3 | Abram SmithDC | RB | 101 | 285 | 1 |
| 4 | Lorenzo LingardCOL | RB | 51 | 231 | 2 |
| 5 | Jordan Ta'amuDC | QB | 41 | 178 | 2 |
| 6 | Kevon LatulasSTL | RB | 23 | 137 | 1 |
| 7 | Jalan McClendonCLB | QB | 43 | 94 | 1 |
| 8 | Kirk MerrittDAL | RB | 32 | 91 | 1 |
| 9 | Matt CorralORL | QB | 17 | 91 | 0 |
| 10 | Nolan HendersonDAL | QB | 9 | 82 | 0 |
| 11 | Mike DiLielloLOU | QB | 17 | 68 | 0 |
| 12 | Chris RowlandORL | WR | 5 | 40 | 0 |
| 13 | Lawrence Keys IIIDAL | WR | 4 | 26 | 0 |
| 14 | Blake JacksonSTL | WR | 4 | 26 | 0 |
| 15 | Jahcour PearsonSTL | WR | 3 | 21 | 0 |
| 16 | Marlon WilliamsRI | WR | 1 | 12 | 0 |
| 17 | Jaydon MickensRI | WR | 1 | -2 | 0 |
| 18 | Brandon SilversSTL | QB | 6 | -5 | 0 |
| 19 | Frank DarbySTL | WR | 2 | -8 | 0 |
Receiving Leaders
| # | Player | Pos | REC | YDS | TD |
|---|---|---|---|---|---|
| 1 | Chris RowlandORL | WR | 42 | 522 | 3 |
| 2 | Deon CainRI | WR | 29 | 514 | 6 |
| 3 | Justin HallDAL | WR | 62 | 501 | 3 |
| 4 | Braylon SandersDC | WR | 13 | 332 | 3 |
| 5 | Keke ChismCLB | WR | 31 | 299 | 4 |
| 6 | Marlon WilliamsRI | WR | 17 | 228 | 1 |
| 7 | Jaydon MickensRI | WR | 21 | 222 | 0 |
| 8 | Jahcour PearsonSTL | WR | 30 | 219 | 1 |
| 9 | Ty ScottDC | WR | 13 | 205 | 1 |
| 10 | Blake JacksonSTL | WR | 14 | 194 | 0 |
| 11 | Jordan ThomasRI | TE | 12 | 187 | 1 |
| 12 | Emmanuel ButlerCOL | WR | 11 | 182 | 2 |
| 13 | Frank DarbySTL | WR | 11 | 182 | 2 |
| 14 | Lawrence Keys IIIDAL | WR | 17 | 179 | 0 |
| 15 | Ben BresnahanDC | TE | 10 | 163 | 1 |
| 16 | Kirk MerrittDAL | RB | 13 | 124 | 0 |
| 17 | Zaquandre WhiteCLB | RB | 15 | 98 | 0 |
| 18 | Abram SmithDC | RB | 8 | 82 | 0 |
| 19 | Geor'Quarius SpiveyDAL | TE | 7 | 65 | 0 |
| 20 | Seth WilliamsDC | WR | 8 | 63 | 1 |
Sack Leaders
| # | Player | Pos | SACKS |
|---|---|---|---|
| 1 | Pita TaumoepenuSTL | OLB | 8 |
| 2 | Andre MintzeDC | DE | 6 |
| 3 | Joe WallaceDC | DT | 5 |
| 4 | Tashawn BowerCOL | DE | 4 |
| 5 | Chris GarrettORL | OLB | 4 |
| 6 | Carlos DavisSTL | DT | 3 |
| 7 | Travis FeeneySTL | OLB | 3 |
| 8 | Anthony Hines IIIDC | LB | 3 |
| 9 | T.J. FranklinCOL | DE | 2 |
| 10 | Armani MarshCOL | CB | 1 |
| 11 | Kenny Robinson Jr.LOU | S | 1 |
| 12 | Christopher AllenDAL | DE | 1 |
| 13 | Damon ArnetteDAL | CB | 1 |
| 14 | Xavier BensonCLB | LB | 1 |
| 15 | Nate MeadorsORL | S | 1 |
| 16 | Bryce ThompsonDC | CB | 1 |
| 17 | Malik FisherDAL | DE | 1 |
| 18 | Lukas DenisRI | S | 1 |
| 19 | Willie YarbaryORL | DT | 1 |
Tackles Leaders
| # | Player | Pos | TKL |
|---|---|---|---|
| 1 | Anthony Hines IIIDC | LB | 36 |
| 2 | A.J. ThomasSTL | S | 26 |
| 3 | Rayshad WilliamsLOU | S | 26 |
| 4 | Lukas DenisRI | S | 25 |
| 5 | Deontay AndersonDC | S | 24 |
| 6 | J.T. TylerCOL | OLB | 24 |
| 7 | Kameron KellySTL | S | 24 |
| 8 | Nate MeadorsORL | S | 23 |
| 9 | Bryce ThompsonDC | CB | 21 |
| 10 | Tae CrowderRI | LB | 21 |
| 11 | Tre NorwoodRI | S | 21 |
| 12 | Joe WallaceDC | DT | 21 |
| 13 | Travis FeeneySTL | OLB | 20 |
| 14 | Qwynnterrio ColeCOL | S | 18 |
| 15 | Deandre BakerDC | CB | 18 |
| 16 | Xavier BensonCLB | LB | 18 |
| 17 | Damon ArnetteDAL | CB | 17 |
| 18 | Isaiah JohnsonDC | CB | 16 |
| 19 | Chris GarrettORL | OLB | 16 |
| 20 | Pita TaumoepenuSTL | OLB | 15 |
Interception Leaders
| # | Player | Pos | INT |
|---|---|---|---|
| 1 | Kameron KellySTL | S | 2 |
| 2 | A.J. ThomasSTL | S | 2 |
| 3 | Deandre BakerDC | CB | 2 |
| 4 | Rayshad WilliamsLOU | S | 2 |
| 5 | Tae CrowderRI | LB | 2 |
| 6 | Willie Drew Jr.DC | CB | 1 |
| 7 | JoJo TilleryRI | S | 1 |
| 8 | Sam KiddDC | S | 1 |
| 9 | Michael OjemudiaSTL | S | 1 |
| 10 | Damon ArnetteDAL | CB | 1 |
| 11 | Brandon SebastianORL | CB | 1 |
| 12 | Qwynnterrio ColeCOL | S | 1 |
| 13 | Lukas DenisRI | S | 1 |
| 14 | Carlos DavisSTL | DT | 1 |
Kicking Leaders
| # | Player | FG | XP | 50+ |
|---|---|---|---|---|
| 1 | Matt McCraneDC | 14 | 0 | 2 |
Return Leaders
| # | Player | Pos | YDS | KR | PR |
|---|---|---|---|---|---|
| 1 | Chris RowlandORL | WR | 538 | 424 | 114 |
| 2 | Jaydon MickensRI | WR | 524 | 361 | 163 |
| 3 | Lawrence Keys IIIDAL | WR | 519 | 424 | 95 |
| 4 | Blake JacksonSTL | WR | 425 | 395 | 30 |
| 5 | Deon CainRI | WR | 421 | 421 | 0 |
| 6 | Jahcour PearsonSTL | WR | 295 | 0 | 295 |
| 7 | Kirk MerrittDAL | RB | 93 | 93 | 0 |
| 8 | Justin HallDAL | WR | 68 | 0 | 68 |
| 9 | Abram SmithDC | RB | 60 | 60 | 0 |
| 10 | Frank DarbySTL | WR | 46 | 46 | 0 |
| 11 | Marlon WilliamsRI | WR | 43 | 43 | 0 |
| 12 | Avery YoungORL | S | 32 | 32 | 0 |
| 13 | Seth WilliamsDC | WR | 28 | 18 | 10 |
| 14 | Zaquandre WhiteCLB | RB | 16 | 16 | 0 |
| 15 | Daniel IsomSTL | CB | 8 | 8 | 0 |
